Destaque da Rodada: Nakamura 2783 0 x 1 Gelfand 2738 (Sveshnikov 7. Cd5) |
SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SB | Res. | Rank | |
1 | GM | Kasimdzhanov Rustam | 2684 | UZB | * | ½ | ½ | 0.25 | ½ | 2 | ||||||||||
2 | GM | Nakamura Hikaru | 2783 | USA | * | 0 | 0 | 0.00 | 0 | 12 | ||||||||||
3 | GM | Topalov Veselin | 2752 | BUL | * | ½ | ½ | 0.25 | ½ | 3 | ||||||||||
4 | GM | Dominguez Perez Leinier | 2725 | CUB | * | ½ | ½ | 0.25 | ½ | 4 | ||||||||||
5 | GM | Wang Hao | 2742 | CHN | * | ½ | ½ | 0.25 | ½ | 5 | ||||||||||
6 | GM | Mamedyarov Shakhriyar | 2729 | AZE | * | ½ | ½ | 0.25 | ½ | 6 | ||||||||||
7 | GM | Ivanchuk Vassily | 2769 | UKR | ½ | * | ½ | 0.25 | ½ | 7 | ||||||||||
8 | GM | Adams Michael | 2722 | ENG | ½ | * | ½ | 0.25 | ½ | 8 | ||||||||||
9 | GM | Giri Anish | 2730 | NED | ½ | * | ½ | 0.25 | ½ | 9 | ||||||||||
10 | GM | Grischuk Alexander | 2754 | RUS | ½ | * | ½ | 0.25 | ½ | 10 | ||||||||||
11 | GM | Gelfand Boris | 2738 | ISR | 1 | * | 1 | 0.00 | 0 | 1 | ||||||||||
12 | GM | Leko Peter | 2737 | HUN | ½ | * | ½ | 0.25 | ½ | 11 |
Nenhum comentário:
Postar um comentário