Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2872 | 0 | 1990 |
2 | Aronian, Levon | g | ARM | 2812 | 8 | 1982 |
3 | Nakamura, Hikaru | g | USA | 2789 | 7 | 1987 |
4 | Kramnik, Vladimir | g | RUS | 2787 | 8 | 1975 |
5 | Topalov, Veselin | g | BUL | 2785 | 0 | 1975 |
6 | Caruana, Fabiano | g | ITA | 2782 | 0 | 1992 |
7 | Grischuk, Alexander | g | RUS | 2777 | 7 | 1983 |
8 | Gelfand, Boris | g | ISR | 2777 | 0 | 1968 |
9 | Anand, Viswanathan | g | IND | 2773 | 0 | 1969 |
10 | Karjakin, Sergey | g | RUS | 2759 | 8 | 1990 |
E no Brasil:
# | Name | Title | Fed | Rating | G | B-Year |
1 | Leitao, Rafael | g | BRA | 2645 | 11 | 1979 |
2 | Mecking, Henrique | g | BRA | 2606 | 0 | 1952 |
3 | Milos, Gilberto | g | BRA | 2583 | 0 | 1963 |
4 | Fier, Alexandr | g | BRA | 2572 | 0 | 1988 |
5 | Mekhitarian, Krikor Sevag | g | BRA | 2566 | 20 | 1986 |
6 | Lima, Darcy | g | BRA | 2526 | 0 | 1962 |
7 | El Debs, Felipe de Cresce | g | BRA | 2520 | 0 | 1985 |
8 | Di Berardino, Diego Rafael | m | BRA | 2482 | 11 | 1987 |
9 | Diamant, Andre | g | BRA | 2468 | 0 | 1990 |
10 | Matsuura, Everaldo | g | BRA | 2467 | 0 | 1970 |
Nenhum comentário:
Postar um comentário